Orlando New Construction Builder Deals
October 2026 · Rate buydowns, closing credits and quick move-in savings
Get the full deals cheat sheet
Enter your email and we'll send current builder incentives for Orlando, Clermont, Winter Garden, Davenport, Kissimmee, Minneola and Windermere.
Thank you! Check your inbox shortly.
Current Builder Deals
| Builder | Community | Current Deal | Price Range |
|---|---|---|---|
| Dream Finders | Hamlin Meadows · Serenade at Ovation · Hills of Minneola | Summer Steals & Deals: up to $61K savings, rates from 2.99% (5.959% APR). Contract & close by 10/30/26. | Mid-$400Ks–$800Ks+ |
| David Weekley | Weslyn Park · select move-in-ready homes | Up to $75K savings/flex, rates as low as 3.99% on select homes. Event ends 10/31/26. | Mid-$500Ks+ |
| Meritage | Orlando quick move-ins · Cagan Crossings West | National Sales Event: fixed rate as low as 3.75% (4.734% APR) with closing-cost assistance on select QMIs. | From $349K |
| M/I Homes | Weslyn Park · Lake Star at Ovation · Ravencliffe | Limited-time 5.50% fixed (5.954% APR) on select QMIs closing by 12/31/26; FHA 2/1 buydown available. | $300Ks–$600Ks+ |
| K. Hovnanian | Osprey Ranch · Aspire at Canter Creek | 7/6 ARM at 4.99% (5.822% APR), fixed 7 years, on select QMIs. Contract by 10/31/26. | From mid-$500Ks |
| Highland Homes | Geneva Landings and Davenport communities | Savings up to $60K–$70K plus all closing costs paid on select homes. | Mid-$300Ks–$500Ks |
| Lennar | Sugarloaf Ridge · Wellness Ridge · QMIs | Quick move-ins with up to $25K toward closing or price reduction; Everything's Included features in base price. | From $436K |
| Pulte / Del Webb | Del Webb Sunbridge | Flash Sale: Pool Included on select to-be-built homes. Buy by 10/11/26. | From ~$366K |
| Mattamy | Celebration Island Village · Meridian Parks | Hometown Heroes $2,000 for qualifying buyers. Contract by 10/24/26. | Mid-$500Ks+ |
| D.R. Horton | Waterleigh · Nona West · Harmony West | Main Street Stars: up to $1,000 toward closing for military, law enforcement, fire, healthcare and education professionals. | Mid-$300Ks–$500Ks |
| Ashton Woods | Weslyn Park · Catamaran Cove · Lake Cawood Cove | Seasonal event: up to $40K off select homes; low-rate options on QMIs. Confirm current terms. | From $513K |
Disclaimer: Incentives shown were compiled from public sources as of October 9, 2026 and change frequently. Rates and APRs usually require the builder's affiliated lender and qualifying credit; programs may end without notice or when funds are depleted. Not an offer or commitment to lend. Confirm all terms, dates and availability directly with the builder. Bella Trae Realty does not guarantee any incentive.
