Orlando Builder Deals & Incentives
Rate buydowns, flex cash, design credits and closing-cost help from every major builder across Orlando, Clermont, Winter Garden, Davenport–Kissimmee, Minneola and Windermere — tracked monthly so you never overpay.
Updated July 2026Get the Full Builder Deal Sheet
Every builder, every community, every incentive across all six markets — with the fine print decoded. Tell us where you're looking and we'll send the current sheet plus deals that never get published online.
Step 1 of 2 — Where should we send it?
Just your email to start. Takes 10 seconds.
Step 2 of 2 — Match me to the right deals
Optional, but it lets us flag unpublished incentives that fit you.
You're on the list! 🎉
The deal sheet is on its way. Rebecca will reach out shortly with incentives matched to your search.
This Month's Standout Deals
A sample of the strongest published incentives we're tracking right now. Deals change weekly and most require the builder's affiliated lender — we verify current terms before you tour.
| Builder | Market | Deal | Type |
|---|---|---|---|
| Ashton Woods | Kissimmee · Windermere | 3.25% rate for the first 5 years plus closing costs paid on select quick move-ins — lowest intro rate we found this month | Combo |
| Dream Finders | Windermere · Winter Garden | Up to $76K off quick move-ins + 4.99% forward-commitment rate — close by July 31 | Combo |
| K. Hovnanian | Winter Garden | Rates from 2.99% start (30-yr fixed with 2-year buydown) or flex cash at Osprey Ranch | Rate |
| Beazer | Clermont | 4.99% fixed rate + up to $50K in design dollars at Vintner Reserve | Combo |
| Meritage | Davenport | Up to $60,000 in incentives at Crosswinds — published through November 30 | Cash |
| Highland Homes | Davenport | 30th Anniversary Sale: save up to $60K, 3.99% first 5 years, closing costs paid, zero-down options | Combo |
| Starlight Homes | Minneola | July financing special: 3/2/1 buydown from 1.99% — contract by July 31, close by August 31 | Rate |
| M/I Homes | Winter Garden · Orlando | Long-term rate lock with free float-down — if rates drop before closing, yours drops too | Rate |
| DR Horton | All markets | Red Tag locked rates ~4.99% + up to $20K–$25K closing costs; extra $1,000 for teachers, military & first responders | Combo |
| Mattamy | Clermont · Kissimmee | $21,000 flex cash at Waterbrooke; All-Closing-Costs-Paid summer event through August | Cash |
| Maronda | Davenport | "Freedom to Choose" — pick your incentive: buydown from 2.99%, closing help, upgrades or cash | Cash |
| Lennar | All markets | Weekly "Hot Homes" price cuts + rotating promo rates (recently 3.99% FHA); Everything's Included upgrades | Rate |
| Pulte / Centex / Del Webb | All markets | Up to $25,000 closing-cost credit windows reload monthly; Del Webb Minneola kitchen + closing packages | Cash |
| Taylor Morrison | Orlando · Clermont | 4.99% 30-year fixed summer promo; "$50K Your Way" flex-cash events return regularly | Design |
| David Weekley | Orlando · Clermont | "Buy Now, Get More" — buyer chooses rate lock, buydown, decorator allowance or discount; $2K hero flex dollars | Design |
